Description
Super Yagi 2 metres traffic terrestre et EME Q65. PA144-13-8BGP
Cette antenne a remporté de nombreux contests et activé de nombreuses stations EME avec uniquement 100 W

| Electrical Specifications 2 meter | |
| Frequency Range: | 144 – 145 MHz |
| Free Space Forward Gain: | 16.1 dBi |
| Forward Gain 20m AGL | 20.9 dBi |
| Front to Back Ratio: | 35 dB |
| 3 dB Horizontal Beam-width: | 29.9° |
| Polarization: | Horizontal |
| Nominal Input Impedance: | 50 Ohm |
| Maximum SWR at any freq.: | < 1.2 |
| Maximum Power Input: | 1500 W |
| G/T | -1.23 |
| Matching Method: | Direct feed through current balun. |
| Connector: | “N” |
| Mechanical Specifications 2 meter | |
| Boom length: | 7.84 m |
| Boom: | Tapered Boom 40×40, 30×30, 20×20 |
| Longest element: | 1.04 m |
| No. of elements: | 13 |
| Turning radius: | 4.7 m |
| Mounting Mast Diameter: | 43 – 70 mm 1-11/16″ – 2-3/4″ OD |
| Survival Wind Speed: | 160 km/h |
| Weight: | 10.2 kg |

Avis
Il n’y a pas encore d’avis.